Search Results
Showing Item 7 of 49
PreviousNext
Zoomy 2.0 Handheld digital microscope

Available copies
- 1 of 1 copy available at BC Interlibrary Connect. (Show)
- 1 of 1 copy available at Terrace Public Library.
Current holds
0 current holds with 1 total copy.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Holdable? | Status | Due Date |
---|---|---|---|---|---|---|
Terrace Public Library | Handheld microscope (Text) | 35151000570333 | Library of Things - Science Kits | Volume hold | Available | - |
Record details
- Physical Description: 1 handheld microscope with 2 adapters, installation CD + user manual.
Content descriptions
General Note: | Includes two sets (12 in total) of prepared slides. |
Summary, etc.: | Prepared slides include a variety of animal, plant, insects and fibre to view. |
Target Audience Note: | For ages 4+. Requires adult supervision. |
System Details Note: | Requires USB port. Software installation disk included. System requirements: For Windows 10 (32 bit or 64 bit), Windows 8 (32 bit or 64 bit), Windows 7 (32 bit or 64 bit), Windows Vista (32 bit or 64 bit) or Windows XP, SP2, SP3 OR for Mac OS X 10.5.6 - Mac OS X 10.11.x. |
Search for related items by subject
Subject: | Microscopes -- Experiments Microscopy -- Experiments |
Topic Heading: | Science kits. Library of Things. |
LDR | 00620nom a22 a 4500 | ||
---|---|---|---|
001 | 119016894 | ||
003 | SITKA | ||
005 | 20171006194211.0 | ||
008 | 170831s2017 ilu eng d | ||
024 | 1 | 0. | ‡a765023744293 |
024 | 1 | 0. | ‡a765023006780 |
024 | 1 | 0. | ‡a765023006797 |
040 | . | ‡aSITKA ‡beng ‡cSITKA | |
092 | . | ‡aJ 502.82 MIC | |
245 | 0 | 0. | ‡aZoomy 2.0 Handheld digital microscope / ‡cLearning Resources. |
300 | . | ‡a1 handheld microscope with 2 adapters, installation CD + ‡euser manual. | |
500 | . | ‡aIncludes two sets (12 in total) of prepared slides. | |
520 | . | ‡aPrepared slides include a variety of animal, plant, insects and fibre to view. | |
520 | . | ‡a"Amazing all-in-one digital microscope takes scientific inquiry to a new level—yet is easy for even a young child to use. Hold the hand-friendly scope over an object, turn the top to focus, then press the single control button to take videos or still images up to 43x magnification. Supports students as they record observations and investigations. Great for lab reports, presentations and authentic assessment for digital portfolios. Sharply detailed images enrich whole-class and individual explorations. Use with your computer, projector or interactive whiteboard. Grades PreK–12" -- Manufacturer's website. | |
521 | . | ‡aFor ages 4+. Requires adult supervision. | |
538 | . | ‡aRequires USB port. | |
538 | . | ‡aSoftware installation disk included. | |
538 | . | ‡aSystem requirements: For Windows 10 (32 bit or 64 bit), Windows 8 (32 bit or 64 bit), Windows 7 (32 bit or 64 bit), Windows Vista (32 bit or 64 bit) or Windows XP, SP2, SP3 OR for Mac OS X 10.5.6 - Mac OS X 10.11.x. | |
650 | 0. | ‡aMicroscopes ‡xExperiments. | |
650 | 0. | ‡aMicroscopy ‡xExperiments. | |
690 | . | ‡aScience kits. ‡5BTE | |
690 | . | ‡aLibrary of Things. ‡5BTE | |
710 | 2 | . | ‡aLearning Resources (firm). |
901 | . | ‡a119016894 ‡b ‡c119016894 ‡tbiblio ‡sSystem Local |
Search Results
Showing Item 7 of 49
PreviousNext